-Headings
<h1>This is a heading</h1>
-Background colours
<body style="background-color:yellow">
-Paragraph break
<p>This is a paragraph.</p>
<p>This is another paragraph.</p>
-Line break
<p>This is<br />a para<br />graph with line breaks</p>
-Bold font
<b>
Comments <!-- This is a comment -->
Change Font and color
<h1 style="font-family:verdana;">A heading</h1>
<p style="font-family:arial;color:red;font-size:20px;">A paragraph.</p>
</body>
<p style="font-family:arial;color:red;font-size:20px;">A paragraph.</p>
</body>
The text on your page must be used to explain;
Colours and codes for HTML
| Color | Color HEX | Color RGB | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #000000 | rgb(0,0,0) | ||||||||||
| #FF0000 | rgb(255,0,0) | ||||||||||
| #00FF00 | rgb(0,255,0) | ||||||||||
| #0000FF | rgb(0,0,255) | ||||||||||
| #FFFF00 | rgb(255,255,0) | ||||||||||
| #00FFFF | rgb(0,255,255) | ||||||||||
| #FF00FF | rgb(255,0,255) | ||||||||||
| #C0C0C0 | rgb(192,192,192) | ||||||||||
| #FFFFFF | rgb(255,255,255) |
No comments:
Post a Comment